ARROW FEATHER
Click to enlarge |
|
Control System: | PWM Pulse Width Control |
Processor: | Digital IC |
Required Pulse: | 3 to 5 V Peak to Peak Square Wave |
Working frequence: | 1520 μs /333 Hz |
Rotation angle sensor: | Precision Potentiometer |
Rotation: | Left Rotation: 90 °, Right Rotation: 90 ° |
Voltage: | 3.5V to 6.0V |
Temperature Range: | -20℃ to 70℃ |
Driver Type: | |
Operating Angle: | 60 Deg. one side pulse traveling 600μs |
Direction: | antiClockwise/Pulse Traveling 500μs-2500μs |
Pulse Width Scope: | 500-2500μs |
Neutral pulse: | 1500μs |
Speed:(No-load ): | 0.06sec/ 60° @ 4.2V |
0.04sec/ 60° @ 6.0V | |
Torque:(Stall Full load): | 1.18 kg . cm @ 4.2V |
1.76 kg . cm @ 6.0V | |
Idle Current: | 0.013 A/ 4.2V 0.018 A/ 6.0V |
Running Current: | 0.065 A/ 4.2V 0.075 A/ 6.0V |
Stall Current: | 0.550 A/ 4.2V 0.800 A/ 6.0V |
Dead Band Width: | 2μs |
Motor Type: | |
Bearings: | Ball Bearing + Porous Bearing |
Bearing Type: | MR74 (4mm x7mm x2mm) |
1.5mm x 4mm x 1.5mm | |
Gear Material: | Cu + Chrome-Titanium alloy(7075) |
Servo case: | ABS |
Plug: | |
Connector Wire Length: | 120.00 mm |
Connector Wire SPEC: | OD0.8mm/16 x 0.08mm 3p x 120mm (JST-1.25mm) |
Weight: | 5.60 g |
Dimensions (L x W x H): | 19.60*8.00*19.50 mm |