CLOUD SHADOW
Click to enlarge |
|
Control System: | PWM Pulse Width Control |
Processor: | Digital IC |
Required Pulse: | 3 to 5 V Peak to Peak Square Wave |
Working frequence: | 333 Hz /1520 μs |
Rotation angle sensor: | MAGNETIC INDUCTION ENCODER |
Rotation: | Left Rotation: 60° , Right Rotation: 60° |
Voltage: | 4.5V to 7.4V |
Temperature Range: | -20℃ to 70℃ |
Driver Type: | |
Operating Angle: | 60 Deg. one side pulse traveling 600μs |
Direction: | Clockwise/Pulse Traveling 900μs-2100μs |
Pulse Width Scope: | 900-2100μs |
Neutral pulse: | 1500μs |
Resolation: | Minimum resolution:0.088°/0.9μs |
Maximum resolution:0.350°/4μs | |
Rotational speed of magnet: | Maximum 600RPM (r / min) |
Magnetic offset: | ±10mT |
Magnetic input field amplitude: | 45 to 75mT |
Speed:(No-load ): | 0.06sec/ 60° @ 7.4V |
0.05sec/ 60° @ 7.4V | |
Torque:(Stall Full load): | 2.35 kg . cm @ 6.0V |
2.68 kg . cm @ 7.4V | |
Idle Current: | 0.040 A/ 6.0V 0.050 A/ 7.4V |
Running Current: | 0.120 A/ 6.0V 0.130 A/ 7.4V |
Stall Current: | 0.800 A/ 6.0V 0.900 A/ 7.4V |
Dead Band Width: | 1μs |
Motor Type: | |
Bearings: | 2 Ball Bearing |
Bearing Type: | MR74 (4mm x7mm x2mm) |
681X(1.5mm x 4mm x 1.1mm) | |
Gear Material: | Chrome-Titanium alloy(7075+6061) |
Servo case: | Up/lower ABS Middle Magnesium |
Plug: | |
Connector Wire Length: | 120.00 mm |
Connector Wire SPEC: | OD1.0mm/30 x 0.08mm 3p x 120mm (JST-1.50mm) |
Weight: | 7.64 g |
Dimensions (L x W x H): | 20.40*8.70*21.00 mm |