9.50kg-cm 0.07sec/60° @ 6.0V 150°/180°/270°/330° 56g
Click to enlarge |
|
Control System: | PWM Pulse Width Control |
Processor: | Digital IC |
Required Pulse: | 3 to 5 V Peak to Peak Square Wave |
Working frequence: | 1500 μs /333 Hz |
Rotation angle sensor: | MAGNETIC INDUCTION ENCODER |
Rotation: | Left Rotation: 70°, Right Rotation: 70° |
Voltage: | 4.5V to 7.4V |
Temperature Range: | -20℃ to 60℃ |
Driver Type: | |
Operating Angle: | 165 Deg. one side pulse traveling 600μs |
Direction: | Clockwise/Pulse Traveling 1500μs-2100μs |
Pulse Width Scope: | 900-2100μs |
Neutral pulse: | 1500μs |
Resolation: | Minimum resolution:0.088°/0.9μs |
Maximum resolution:0.350°/4μs | |
Rotational speed of magnet: | Maximum 600RPM (r / min) |
Magnetic offset: | ±10mT |
Magnetic input field amplitude: | 45 to 75mT |
Speed:(No-load ): | 0.07sec/ 60° @ 6.0V |
0.05sec/ 60° @ 7.4V | |
Torque:(Stall Full load): | 9.50 kg . cm @ 6.0V |
13.00 kg . cm @ 7.4V | |
Idle Current: | 0.050 A/ 6.0V 0.050 A/ 7.4V |
Running Current: | 0.120 A/ 6.0V 0.150 A/ 7.4V |
Stall Current: | 2.6 A/ 6.0V 2.9 A/ 7.4V |
Dead Band Width: | 1μs |
Motor Type: | |
Bearings: | 2 Ball Bearing |
Bearing Type: | MR106(6mm x 10mm x 2.5mm) |
MR106(6mm x 10mm x 2.5mm) | |
Gear Material: | Chrome-Titanium-Al alloy(7075) |
Servo case: | Upper/lower PA66 Mid aluminum |
Plug: | |
Connector Wire Length: | 300.00 mm |
Connector Wire SPEC: | OD1.5mm/60 x 0.08mm 3p x 300mm (JR) |
Weight: | 56.00 g |
Dimensions (L x W x H): | 40.00*20.00*39.00 mm |