X series new all metal(steel gear) series
![]() Click to enlarge |
|
Control System: | PWM Pulse Width Control |
Processor: | MCU Program |
Required Pulse: | 3 to 5 V Peak to Peak Square Wave |
Working frequence: | 1520 μs /333 Hz |
Rotation angle sensor: | Precision Potentiometer |
Rotation: | Left Rotation: 90 °, Right Rotation: 90 ° |
Voltage: | 4.0V to 8.4V |
Temperature Range: | -20℃ to 70℃ |
Driver Type: | |
Operating Angle: | 180 Deg. one side pulse traveling 2500μs |
Direction: | Clockwise/Pulse Traveling 500μs-2500μs |
Pulse Width Scope: | 500-2500μs |
Neutral pulse: | 1500μs |
Speed:(No-load ): | 0.06sec/ 60° @ 6.0V |
0.05sec/ 60° @ 7.4V | |
Torque:(Stall Full load): | 1.40 kg . cm @ 6.0V |
1.90 kg . cm @ 7.4V | |
Idle Current: | 0.040 A/ 6.0V 0.040 A/ 7.4V |
Running Current: | 0.090 A/ 6.0V 0.090 A/ 7.4V |
Stall Current: | 0.63 A/ 6.0V 0.75 A/ 7.4V |
Dead Band Width: | 2μs |
Motor Type: | |
Bearings: | 2 Ball Bearing |
Bearing Type: | 1.5mm x 4mm x 1.5mm |
1.5mm x 4mm x 1.5mm | |
Gear Material: | ALL-STEEL GEAR(SU303) |
Servo case: | All aluminum alloy CNC |
Plug: | |
Connector Wire Length: | 90.00 mm |
Connector Wire SPEC: | OD1.0mm/30 x 0.08mm 3p x 90 mm (JST-1.50mm) |
Weight: | 6.50 g |
Dimensions (L x W x H): | 19.60*8.00*22.30 mm |